
State Champions: 2019, 2021
District I-5A Champions: 2017, 2018, 2019, 2020, 2021
@CSHS_LadyGators
News:
Varsity Schedule:
Date | Opponent | Location | Time | Score |
---|---|---|---|---|
10/30/21 | HALL OF FAME GAME | PONCHATOULA, LA | TBA | |
11/11/21 | JAMBOREE (BTW) | SHREVE | 6:00 | W 30–26 |
11/16/21 | OUACHITA | SHREVE | 6:00 | W 54–49 |
11/18/21 | BATTLE ON THE HARDWOOD – Bolton | PARKWAY | 6:30 | W 51–16 |
11/19/21 | BATTLE ON THE HARDWOOD – Warren Easton | PARKWAY | 5:00 | L 35–53 |
11/20/21 | BATTLE ON THE HARDWOOD – Huntington | PARKWAY | 3:00 | L 40–66 |
11/22/21 | CITY OF LIGHTS – Assumption | NATCHITOCHES | 1:30 | W 66–44 |
11/23/21 | CITY OF LIGHTS – Bossier | NATCHITOCHES | 3:00 | W 65–42 |
11/26/21 | STRONG TURKEY FEAST – Rayville | LITTLE ROCK, AR | TBA | L 67–72 |
11/27/21 | STRONG TURKEY FEAST – West Memphis | LITTLE ROCK, AR | TBA | L 24–61 |
11/30/21 | WOODLAWN | WOODLAWN | 6:00 | W 60–30 |
12/7/21 | RAYVILLE | SHREVE | 6:00 | W 78–76 |
12/11/21 | SOUTHWOOD SHOOTOUT – Ruston | SOUTHWOOD | 7:00 | L 34–51 |
12/14/21 | NATCHITOCHES CENTRAL | SHREVE | 6:00 | W 57–35 |
12/18/21 | HAUGHTON | HAUGHTON | 6:00 | W 52–29 |
12/22/21 | BTW | BTW | 6:00 | W 65–25 |
12/28/21 | SANDRA MEADOWS CLASSIC – Red Oak, TX | DUNCANVILLE, TX | 9:00 | L 41–76 |
12/28/21 | SANDRA MEADOWS CLASSIC – Marion, AR | DUNCANVILLE, TX | 6:00 | L 44–72 |
1/4/22 | SOUTHWOOD | SOUTHWOOD | 6:00 | L 35–47 |
1/7/22 | BENTON | SHREVE | 6:00 | L 43–53 |
1/11/22 | BYRD | SHREVE | 6:00 | W 59–28 |
1/14/22 | PARKWAY | PARKWAY | 6:00 | L 17–56 |
1/18/22 | AIRLINE | SHREVE | 6:00 | L 45–49 |
1/21/22 | NATCHITOCHES CENTRAL | NATCHITOCHES, LA | 6:00 | L 52–63 |
1/25/22 | HAUGHTON | SHREVE | 6:00 | W 47–44 |
1/28/22 | SOUTHWOOD | SHREVE | 6:00 | L 45–65 |
2/1/22 | BENTON | BENTON | 6:00 | L 45–60 |
2/4/22 | BYRD | BYRD | 6:00 | W 58–34 |
2/8/22 | PARKWAY | SHREVE | 6:00 | L 39–89 |
2/11/22 | AIRLINE | AIRLINE | 6:00 | L 59–67 |
2/17/22 | 1st Round Playoff – Barbe | Legacy Center – McNeese U. | 6:30 | W 65–63 |
2/21/22 | 2nd Round Playoff – Northshore | SHREVE | 6:00 | L 43–49 |
JV Schedule:
Date | Opponent | Location | Time |
---|---|---|---|
11/15/21 | SOUTHWOOD | SHREVE | 5:30 |
11/17/21 | WOODLAWN | SHREVE | 5:30 |
11/29/21 | NORTHWOOD | NORTHWOOD | 5:30 |
12/1/21 | HAUGHTON | SHREVE | 5:30 |
12/6/21 | PARKWAY | SHREVE | 5:30 |
12/8/21 | BOSSIER | BOSSIER | 5:30 |
12/13/21 | BENTON | SHREVE | 5:30 |
12/15/21 | BYRD | SHREVE | 5:30 |
1/3/22 | AIRLINE | SHREVE | 5:30 |
1/5/22 | NORTHWOOD | SHREVE | 5:30 |
1/10/22 | HAUGHTON | HAUGHTON | 5:30 |
1/12/22 | PARKWAY | PARKWAY | 5:30 |
1/19/22 | BOSSIER | SHREVE | 5:30 |
1/24/22 | BENTON | BENTON | 5:30 |
1/26/22 | MINDEN | SHREVE | 5:30 |
1/31/22 | MINDEN | MINDEN | 5:30 |
Roster:
Number | Name | Grade |
---|---|---|
1 | Precious Green | 9th |
3 | Madison Davis | 12th |
5 | Azari Williams | 10th |
10 | Faith Anderson | 9th |
12 | Jakiyah Lane | 10th |
15 | Desiree Hudson | 12th |
20 | Carley Hamilton | 9th |
21 | Kyra Stokes | 12th |
23 | Makayla Whitaker | 12th |
24 | Zoe Manning | 12th |
25 | Cadance Collins | 9th |
30 | Khyla Johnson | 10th |
31 | Zyria Pugh | 10th |
33 | A’briana Harris | 12th |
Coaches:
Head Coach: Keith Greene
Assistant Head Coach: Thaddeus Houston
Assistant Coach: Morgan Anderson
Forms:

